Our club has been built on the tireless efforts of our members throughout its history. Without people giving of their time and support, our club would not be where it is today. It is with honour that we recognise these individuals for the time they have given to ensuring that Coomera Hope Island Cricket Club continues to grow.
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 1971-72 | T. Ruddy | A. Dalton | A. Dalton |
| 1972-73 | C. Spies | A. Dalton | D. Signato |
| 1973-74 | C. Spies | I. Hollindale | D. Signato |
| 1974-75 | C. Spies | I. Hollindale | D. Signato |
| 1975-76 | C. Spies | I. Hollindale | D. Signato |
| 1976-77 | C. Spies | I. Hollindale | D. Signato |
| 1977-78 | C. Spies | I. Hollindale | D. Signato |
| 1978-79 | I. Hollindale | I. Hollindale | D. Signato |
| 1979-80 | I. Hollindale | I. Hollindale | D. Signato |
| 1980-81 | I. Hollindale | I. Hollindale | D. Signato |
| 1981-82 | I. Hollindale | P. Bignell | D. Signato |
| 1982-83 | B. Currey | P. Carty | D. Signato |
| 1983-84 | B. Currey | K. Abraham | D. Signato |
| 1984-85 | B. Currey | G. Lougoon | P. Denning |
| 1985-86 | P. Carty | G. Dick | R. Faulks Snr |
| 1986-87 | P. Carty | G. Dick | R. Faulks Snr |
| 1987-88 | P. Carty | G. Dick | R. Faulks Snr |
| 1988-89 | M. Weathered | G. Dick | P. Carty |
| 1989-90 | M. Weathered | W. Dick | P. Carty |
| 1990-91 | B. Currey | M. Weathered | P. Carty |
| 1991-92 | J. King | G. Lougoon | P. Carty |
| 1992-93 | R. Faulks Jnr | G. Lougoon | P. Carty |
| 1993-94 | R. Faulks Jnr | G. Lougoon | R. Dunbar-Reid |
| 1994-95 | P. Carty | G. Brake | R. Spies |
| 1995-96 | S. Litherland | J. Litherland | R. Spies |
| 1996-97 | S. Litherland | J. Litherland | R. Spies |
| 1997-98 | O. Henry Snr | R. Peterson Snr | R. Spies |
| 1998-99 | O. Henry Snr | R. Peterson Snr | R. Spies |
| 1999-2000 | O. Henry Snr | R. Peterson Snr | R. Spies |
| 2000-01 | O. Henry Snr | R. Peterson Snr | R. Spies |
| 2001-02 | O. Henry Snr | R. Peterson Snr | R. Spies |
| 2002-03 | B. Seiler | B. Van Peppen | P. Carty |
| 2003-04 | B. Seiler | B. Van Peppen | P. Carty |
| 2004-05 | B. Seiler | B. Van Peppen | P. Carty |
| 2005-06 | B. Seiler | G. Lougoon | A. Hayes, B. Menzies |
| 2006-07 | G. Davies | G. Stevens | B. Menzies |
| 2007-08 | P. Soleas | G. Stevens | B. Menzies |
| 2008-09 | P. Soleas | G. Stevens | B. Menzies |
| 2009-10 | S. Hollindale | M. Haydon | T. Basile |
| 2010-11 | S. Hollindale | M. Haydon | T. Basile |
| 2011-12 | M. Haydon | L. Garrett | T. Basile |
| 2012-13 | M. Haydon | L. Garrett | T. Basile |
| 2013-14 | M. Haydon | L. Garrett | S. Basile |
| 2014-15 | M. Haydon | S. Krings | S. Basile |
| 2015-16 | M. Haydon | L. Garrett | S. Basile |
| 2016-17 | S. Litherland | S. McGettigan | B. Johnson |
| 2017-18 | S. Litherland | B. Johnson | B. Van Peppen |
| 2018-19 | P. Graham | S. Drury | P. Kleinschmidt |
| 2019-20 | P. Graham | S. Drury | P. Kleinschmidt |
| 2020-21 | P. Graham | S. Drury | P. Kleinschmidt |
| 2021-22 | P. Kleinschmidt | W. Bignell | M. Armstrong |
| 2022-23 | P. Kleinschmidt | W. Bignell | M. Armstrong |
Based in the heart of the Gold Coast, our club welcomes players of all ages to learn, grow, and play the game we love.
© 2026 COOMERA HOPE ISLAND CRICKET CLUB. All Rights Reserved.